<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Galaxy Visions Group &#187; Business News</title>
	<link>http://galaxyvisionsgroup.com</link>
	<description>Company Website</description>
	<pubDate>Thu, 28 Aug 2008 17:32:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>FTSE hits 2-mth closing high on banks</title>
		<link>http://galaxyvisionsgroup.com/business-news/ftse-hits-2-mth-closing-high-on-banks/</link>
		<comments>http://galaxyvisionsgroup.com/business-news/ftse-hits-2-mth-closing-high-on-banks/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:32:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[also-on-reuters]]></category>

		<category><![CDATA[careers]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[full-size]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[interactive-tv]]></category>

		<category><![CDATA[market-news]]></category>

		<category><![CDATA[market-update]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[more-business-news]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[previous-page]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[related-news]]></category>

		<category><![CDATA[uk-reuters-com]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://galaxyvisionsgroup.com/business-news/ftse-hits-2-mth-closing-high-on-banks/</guid>
		<description><![CDATA[LONDON (Reuters) - The leading share index rose 1.3 percent on Thursday as data showing the U.S. economy grew stronger than initially estimated in the second quarter boosted financials and retailers, while acquisition talk lifted grocer Sainsbury.
Source:FTSE hits 2-mth closing high on banks
]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) - The leading share index rose 1.3 percent on Thursday as data showing the U.S. economy grew stronger than initially estimated in the second quarter boosted financials and retailers, while acquisition talk lifted grocer Sainsbury.</p>
<p>Source:<br /><a href="http://feeds.reuters.com/~r/Reuters/UKBusinessNews/~3/376833129/idUKLS33873320080828" title="FTSE hits 2-mth closing high on banks">FTSE hits 2-mth closing high on banks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galaxyvisionsgroup.com/business-news/ftse-hits-2-mth-closing-high-on-banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil retreats after IEA pledge soothes Gustav fears</title>
		<link>http://galaxyvisionsgroup.com/business-news/oil-retreats-after-iea-pledge-soothes-gustav-fears/</link>
		<comments>http://galaxyvisionsgroup.com/business-news/oil-retreats-after-iea-pledge-soothes-gustav-fears/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:14:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[also-on-reuters]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[full-size]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[interactive-tv]]></category>

		<category><![CDATA[market-news]]></category>

		<category><![CDATA[market-update]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[more-business-news]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[profile]]></category>

		<category><![CDATA[quote]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[uk-reuters-com]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://galaxyvisionsgroup.com/business-news/oil-retreats-after-iea-pledge-soothes-gustav-fears/</guid>
		<description><![CDATA[LONDON (Reuters) - Oil fell back on Thursday, from above $120 a barrel, after the International Energy Agency pledged to help out with additional &#8230;
Excerpt from:Oil retreats after IEA pledge soothes Gustav fears
]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) - Oil fell back on Thursday, from above $120 a barrel, after the International Energy Agency pledged to help out with additional &#8230;
<p>Excerpt from:<br /><a href="http://feeds.reuters.com/~r/Reuters/UKBusinessNews/~3/377025091/idUKSP20480220080828" title="Oil retreats after IEA pledge soothes Gustav fears">Oil retreats after IEA pledge soothes Gustav fears</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galaxyvisionsgroup.com/business-news/oil-retreats-after-iea-pledge-soothes-gustav-fears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sinopec rules out bid for Imperial Energy</title>
		<link>http://galaxyvisionsgroup.com/business-news/sinopec-rules-out-bid-for-imperial-energy/</link>
		<comments>http://galaxyvisionsgroup.com/business-news/sinopec-rules-out-bid-for-imperial-energy/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:33:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[also-on-reuters]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[full-size]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[interactive-tv]]></category>

		<category><![CDATA[market-news]]></category>

		<category><![CDATA[market-update]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[more-business-news]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[profile]]></category>

		<category><![CDATA[quote]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[uk-reuters-com]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://galaxyvisionsgroup.com/business-news/sinopec-rules-out-bid-for-imperial-energy/</guid>
		<description><![CDATA[MOSCOW (Reuters) - China&#8217;s Sinopec  has ruled out a counterbid for Russia-focused, London-listed Imperial Energy , leaving the field clear for India&#8217;s ONGC  to proceed with a takeover deal.
Excerpt from:Sinopec rules out bid for Imperial Energy
]]></description>
			<content:encoded><![CDATA[<p>MOSCOW (Reuters) - China&#8217;s Sinopec  has ruled out a counterbid for Russia-focused, London-listed Imperial Energy , leaving the field clear for India&#8217;s ONGC  to proceed with a takeover deal.</p>
<p>Excerpt from:<br /><a href="http://feeds.reuters.com/~r/Reuters/UKBusinessNews/~3/377176142/idUKLS64758220080828" title="Sinopec rules out bid for Imperial Energy">Sinopec rules out bid for Imperial Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galaxyvisionsgroup.com/business-news/sinopec-rules-out-bid-for-imperial-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E.ON to appeal over Scottish wind farm rejection</title>
		<link>http://galaxyvisionsgroup.com/business-news/eon-to-appeal-over-scottish-wind-farm-rejection/</link>
		<comments>http://galaxyvisionsgroup.com/business-news/eon-to-appeal-over-scottish-wind-farm-rejection/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:28:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[also-on-reuters]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[full-size]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[interactive-tv]]></category>

		<category><![CDATA[market-news]]></category>

		<category><![CDATA[market-update]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[more-business-news]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[profile]]></category>

		<category><![CDATA[quote]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[uk-reuters-com]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://galaxyvisionsgroup.com/business-news/eon-to-appeal-over-scottish-wind-farm-rejection/</guid>
		<description><![CDATA[LONDON (Reuters) - E.ON UK is to appeal against a local government refusal to grant planning permission for a wind farm at Auchencorth Moss in Scotland, the German-owned utility said on Thursday.
Excerpt from:E.ON to appeal over Scottish wind farm rejection
]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) - E.ON UK is to appeal against a local government refusal to grant planning permission for a wind farm at Auchencorth Moss in Scotland, the German-owned utility said on Thursday.</p>
<p>Excerpt from:<br /><a href="http://feeds.reuters.com/~r/Reuters/UKBusinessNews/~3/377172666/idUKLS61282420080828" title="E.ON to appeal over Scottish wind farm rejection">E.ON to appeal over Scottish wind farm rejection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galaxyvisionsgroup.com/business-news/eon-to-appeal-over-scottish-wind-farm-rejection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Energy optimistic about EDF</title>
		<link>http://galaxyvisionsgroup.com/business-news/british-energy-optimistic-about-edf/</link>
		<comments>http://galaxyvisionsgroup.com/business-news/british-energy-optimistic-about-edf/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:03:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[also-on-reuters]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[full-size]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[interactive-tv]]></category>

		<category><![CDATA[market-news]]></category>

		<category><![CDATA[market-update]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[more-business-news]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[profile]]></category>

		<category><![CDATA[quote]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[uk-reuters-com]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://galaxyvisionsgroup.com/business-news/british-energy-optimistic-about-edf/</guid>
		<description><![CDATA[LONDON (Reuters) - British Energy  described as &#8220;optimistic&#8221; government hopes that it may agree a merger with French power group EDF  in the next two weeks, saying a deal in September or October is more likely.
Source:British Energy optimistic about EDF
]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) - British Energy  described as &#8220;optimistic&#8221; government hopes that it may agree a merger with French power group EDF  in the next two weeks, saying a deal in September or October is more likely.</p>
<p>Source:<br /><a href="http://feeds.reuters.com/~r/Reuters/UKBusinessNews/~3/377138708/idUKLS52865220080828" title="British Energy optimistic about EDF">British Energy optimistic about EDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galaxyvisionsgroup.com/business-news/british-energy-optimistic-about-edf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Energy optimistic about EDF deal</title>
		<link>http://galaxyvisionsgroup.com/business-news/british-energy-optimistic-about-edf-deal/</link>
		<comments>http://galaxyvisionsgroup.com/business-news/british-energy-optimistic-about-edf-deal/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:55:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[also-on-reuters]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[full-size]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[interactive-tv]]></category>

		<category><![CDATA[market-news]]></category>

		<category><![CDATA[market-update]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[more-business-news]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[profile]]></category>

		<category><![CDATA[quote]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[uk-reuters-com]]></category>

		<category><![CDATA[unitedkingdom]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://galaxyvisionsgroup.com/business-news/british-energy-optimistic-about-edf-deal/</guid>
		<description><![CDATA[LONDON (Reuters) - British Energy  described as &#8220;optimistic&#8221; government hopes that it may agree a merger with French power group EDF  in the next two weeks, saying a deal in September or October is more likely.
Original post: British Energy optimistic about EDF deal
]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) - British Energy  described as &#8220;optimistic&#8221; government hopes that it may agree a merger with French power group EDF  in the next two weeks, saying a deal in September or October is more likely.</p>
<p>Original post: <br /><a href="http://feeds.reuters.com/~r/Reuters/UKBusinessNews/~3/377138708/idUKLS52865220080828" title="British Energy optimistic about EDF deal">British Energy optimistic about EDF deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galaxyvisionsgroup.com/business-news/british-energy-optimistic-about-edf-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FTSE ticks up as gains in banks eclipse weaker oils</title>
		<link>http://galaxyvisionsgroup.com/business-news/ftse-ticks-up-as-gains-in-banks-eclipse-weaker-oils/</link>
		<comments>http://galaxyvisionsgroup.com/business-news/ftse-ticks-up-as-gains-in-banks-eclipse-weaker-oils/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:40:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[also-on-reuters]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[full-size]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[interactive-tv]]></category>

		<category><![CDATA[market-news]]></category>

		<category><![CDATA[market-update]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[more-business-news]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[profile]]></category>

		<category><![CDATA[quote]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[uk-reuters-com]]></category>

		<category><![CDATA[unitedkingdom]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://galaxyvisionsgroup.com/business-news/ftse-ticks-up-as-gains-in-banks-eclipse-weaker-oils/</guid>
		<description><![CDATA[LONDON (Reuters) - The leading share index edged up by midday on Thursday as gains in banks offset weaker energy stocks, &#8230;
View post:FTSE ticks up as gains in banks eclipse weaker oils
]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) - The leading share index edged up by midday on Thursday as gains in banks offset weaker energy stocks, &#8230;
<p>View post:<br /><a href="http://feeds.reuters.com/~r/Reuters/UKBusinessNews/~3/376833129/idUKLS33873320080828" title="FTSE ticks up as gains in banks eclipse weaker oils">FTSE ticks up as gains in banks eclipse weaker oils</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galaxyvisionsgroup.com/business-news/ftse-ticks-up-as-gains-in-banks-eclipse-weaker-oils/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil near $120 as Gustav threatens U.S. Gulf</title>
		<link>http://galaxyvisionsgroup.com/business-news/oil-near-120-as-gustav-threatens-us-gulf/</link>
		<comments>http://galaxyvisionsgroup.com/business-news/oil-near-120-as-gustav-threatens-us-gulf/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:14:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://galaxyvisionsgroup.com/business-news/oil-near-120-as-gustav-threatens-us-gulf/</guid>
		<description><![CDATA[LONDON (Reuters) - Oil rose towards $120 a barrel on Thursday, its fourth day of gains, boosted by the threat of damage to U.S. oil installations from Tropical Storm Gustav.
View original here: Oil near $120 as Gustav threatens U.S. Gulf
]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) - Oil rose towards $120 a barrel on Thursday, its fourth day of gains, boosted by the threat of damage to U.S. oil installations from Tropical Storm Gustav.</p>
<p>View original here: <br /><a href="http://feeds.reuters.com/~r/Reuters/UKBusinessNews/~3/377025091/idUKSP20480220080828" title="Oil near $120 as Gustav threatens U.S. Gulf">Oil near $120 as Gustav threatens U.S. Gulf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galaxyvisionsgroup.com/business-news/oil-near-120-as-gustav-threatens-us-gulf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aer Lingus warns fuel, slowdown threaten viability</title>
		<link>http://galaxyvisionsgroup.com/business-news/aer-lingus-warns-fuel-slowdown-threaten-viability/</link>
		<comments>http://galaxyvisionsgroup.com/business-news/aer-lingus-warns-fuel-slowdown-threaten-viability/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:01:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[also-on-reuters]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[full-size]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[interactive-tv]]></category>

		<category><![CDATA[market-news]]></category>

		<category><![CDATA[market-update]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[more-business-news]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[profile]]></category>

		<category><![CDATA[quote]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[uk-reuters-com]]></category>

		<category><![CDATA[unitedkingdom]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://galaxyvisionsgroup.com/business-news/aer-lingus-warns-fuel-slowdown-threaten-viability/</guid>
		<description><![CDATA[DUBLIN (Reuters) - Irish airline Aer Lingus  expects to make losses this year and next due to high fuel costs and a slowdown in consumer spending, which it said could threaten the long-term viability of its business.
Aer Lingus warns fuel, slowdown threaten viability
]]></description>
			<content:encoded><![CDATA[<p>DUBLIN (Reuters) - Irish airline Aer Lingus  expects to make losses this year and next due to high fuel costs and a slowdown in consumer spending, which it said could threaten the long-term viability of its business.</p>
<p><a href="http://feeds.reuters.com/~r/Reuters/UKBusinessNews/~3/377070998/idUKLS39024620080828" title="Aer Lingus warns fuel, slowdown threaten viability">Aer Lingus warns fuel, slowdown threaten viability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galaxyvisionsgroup.com/business-news/aer-lingus-warns-fuel-slowdown-threaten-viability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House prices and retail sales slide</title>
		<link>http://galaxyvisionsgroup.com/business-news/house-prices-and-retail-sales-slide/</link>
		<comments>http://galaxyvisionsgroup.com/business-news/house-prices-and-retail-sales-slide/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 11:59:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[also-on-reuters]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[financials-lead]]></category>

		<category><![CDATA[full-size]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[interactive-tv]]></category>

		<category><![CDATA[market-news]]></category>

		<category><![CDATA[market-update]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[more-business-news]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[previous-page]]></category>

		<category><![CDATA[related-news]]></category>

		<category><![CDATA[uk-reuters-com]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://galaxyvisionsgroup.com/business-news/house-prices-and-retail-sales-slide/</guid>
		<description><![CDATA[LONDON (Reuters) - British house prices fell 1.9 percent this month alone and retail sales dropped at their sharpest pace in at least 25 years, two separate surveys showed on Thursday, adding to the gloom on the economic outlook.
Go here to see the original: House prices and retail sales slide
]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) - British house prices fell 1.9 percent this month alone and retail sales dropped at their sharpest pace in at least 25 years, two separate surveys showed on Thursday, adding to the gloom on the economic outlook.</p>
<p>Go here to see the original: <br /><a href="http://feeds.reuters.com/~r/Reuters/UKBusinessNews/~3/377033628/idUKLS51501720080828" title="House prices and retail sales slide">House prices and retail sales slide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galaxyvisionsgroup.com/business-news/house-prices-and-retail-sales-slide/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
